Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77393925,77393925 | Emerald | 2.54 | N/A | F | VS2 | $2,948.05 | IGI | Details | 1.39 | N/A | N/A | N/A | 63.00 | 68.30 | LAB-CREATED | 1 | |
75297667,75297667 | Princess | 1.57 | N/A | D | VVS2 | $1,867.78 | IGI | Details | 1.02 | N/A | N/A | N/A | 68.00 | 68.10 | LAB-CREATED | 1 | |
69630747,69630747 | Emerald | 4.10 | N/A | D | VS2 | $3,622.30 | IGI | Details | 1.40 | N/A | N/A | N/A | 67.00 | 66.50 | LAB-CREATED | 1 | |
74129301,74129301 | Princess | 2.52 | N/A | E | VS1 | $2,763.97 | IGI | Details | 1.00 | N/A | N/A | N/A | 70.00 | 73.00 | LAB-CREATED | 1 | |
74863449,74863449 | Oval | 5.04 | N/A | D | VS1 | $5,826.28 | IGI | Details | 1.42 | N/A | N/A | N/A | 61.00 | 62.70 | LAB-CREATED | 1 | |
62110781,62110781 | Round Brilliant | 3.32 | Excellent | F | VS1 | $7,477.06 | GIA | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.40 | LAB-CREATED | 1 | |
69863923,69863923 | Emerald | 4.52 | N/A | E | VS2 | $7,109.57 | IGI | Details | 1.00 | N/A | N/A | N/A | 66.00 | 67.10 | LAB-CREATED | 1 | |
53078875,53078875 | Radiant | 2.10 | N/A | E | VVS2 | $5,203.77 | GIA | Details | 1.44 | N/A | N/A | N/A | 65.00 | 69.50 | LAB-CREATED | 1 | |
71366111,71366111 | Asscher | 3.09 | N/A | E | VS1 | $2,840.44 | IGI | Details | 1.01 | N/A | N/A | N/A | 66.00 | 66.20 | LAB-CREATED | 1 | |
53078863,53078863 | Radiant | 2.09 | N/A | D | VS1 | $5,336.67 | GIA | Details | 1.43 | N/A | N/A | N/A | 66.00 | 68.90 | LAB-CREATED | 1 | |
77717741,77717741 | Oval | 3.05 | N/A | F | VS1 | $3,224.22 | IGI | Details | 1.36 | N/A | N/A | N/A | 61.00 | 61.50 | LAB-CREATED | 1 | |
69616817,69616817 | Round Brilliant | 2.10 | Ideal | H | VVS2 | $2,047.39 | IGI | Details | 1.00 | N/A | N/A | N/A | 58.00 | 60.60 | LAB-CREATED | 1 | |
64892981,64892981 | Emerald | 5.02 | N/A | E | VS2 | $3,938.69 | IGI | Details | 1.39 | N/A | N/A | N/A | 67.00 | 66.10 | LAB-CREATED | 1 | |
76358917,76358917 | Emerald | 2.18 | N/A | E | VS2 | $2,441.66 | IGI | Details | 1.48 | N/A | N/A | N/A | 62.00 | 65.40 | LAB-CREATED | 1 | |
61870023,61870023 | Pear | 0.96 | Very Good | D | VVS2 | $1,090.83 | IGI | Details | 1.69 | N/A | N/A | N/A | 62.00 | 60.70 | LAB-CREATED | 1 | |
76357649,76357649 | Pear | 3.09 | N/A | E | VVS2 | $5,049.66 | IGI | Details | 1.61 | N/A | N/A | N/A | 59.00 | 60.20 | LAB-CREATED | 1 | |
75433093,75433093 | Pear | 4.07 | N/A | G | VS1 | $3,096.95 | IGI | Details | 1.66 | N/A | N/A | N/A | 61.00 | 62.00 | LAB-CREATED | 1 | |
76563701,76563701 | Round Brilliant | 1.05 | Ideal | E | VVS2 | $1,157.75 | IGI | Details | 1.00 | N/A | N/A | N/A | 57.00 | 61.30 | LAB-CREATED | 1 | |
75297921,75297921 | Princess | 1.57 | N/A | E | VS1 | $1,630.89 | IGI | Details | 1.01 | N/A | N/A | N/A | 68.00 | 71.80 | LAB-CREATED | 1 | |
70820013,70820013 | Princess | 2.21 | N/A | F | VS1 | $2,039.20 | IGI | Details | 1.03 | N/A | N/A | N/A | 69.00 | 67.60 | LAB-CREATED | 1 |
Three are no diamonds selected to compare.
Our team of jewellery professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|